I took John Fund's article and condensed it down to the hour by hour poll closings (I'm using Pacific Standard Time, not Eastern Time which John used) so you can see what to expect hour by hour as the polls close. Each state is listed along with it's electoral vote total and whether there is a Governor's race (G) or a Senate race (S). These down ballot races can often influence the eventual turnout numbers.
If the state was won by Bush in 2000, it shows up in RED. If it was won by Gore, it's BLUE. It will be interesting to see how many states switch colors tonight. I also did a little research and came up with the final voting percentages for each state from 2000. Watch the results as they come in tonight and see how the candidates are faring compared to 2000.
3 p.m.
Indiana 11 GS B57 G41
Kentucky 8 S B57 G41
4 p.m.
Georgia 15 S B55 G43
New Hampshire 4 GS B48 G47
South Carolina 8 S B57 G41
Vermont 3 GS G51 B41
Virginia 13 B53 G44
4:30 p.m.
North Carolina 15 GS B56 G43
Ohio 20 S B50 G46
West Virginia 5 G B52 G46
5 p.m.
Alabama 9 S B57 G42
Connecticut 7 S G56 B38
Delaware 3 G G55 B42
District of Columbia 3 G85 B9
Florida 27 S B49 G49
Illinois 21 S G55 B43
Kansas 6 S B58 G37
Maine 4 G49 B44
Maryland 10 S G57 B40
Massachusetts 12 G60 B33
Michigan 17 G51 B46
Mississippi 6 B58 G41
Missouri 11 GS B50 G47
New Jersey 15 G56 B40
North Dakota 3 GS B61 G33
Oklahoma 8 S B60 G38
Pennsylvania 21 S G51 B46
Tennessee 11 B51 G47
Texas 34 B59 G38
5:30 p.m.
Arkansas 6 S B51 G46
6 p.m.
Arizona 10 S B51 G45
Colorado 9 S B51 G42
Louisiana 9 S B53 G45
Minnesota 10 G48 B46
Nebraska 5 B62 G33
New Mexico 5 G48 B48
New York 31 S G60 B35
Rhode Island 4 G61 B32
South Dakota 3 S B60 G38
Wisconsin 10 S G48 B48
Wyoming 3 B69 G28
7 p.m.
Idaho 4 S B69 G28
Iowa 7 S G49 B48
Montana 3 G B58 G33
Nevada 5 S B50 G46
Utah 5 GS B67 G26
8 p.m.
California 55 S G53 B42
Hawaii 4 S G56 B37
Oregon 7 S G47 B47
Washington 11 GS G50 B45
9 p.m.
Alaska 3 S B59 G28
Tuesday, November 02, 2004
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment